BODY | Dimensions | 131 x 64 x 9.3 mm (5.16 x 2.52 x 0.37 in) |
Weight | 135 g (4.76 oz) |
Build | Front glass, aluminum frame, plastic back |
SIM | Nano-SIM |
| - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 67.5 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~485 ppi density) |
Protection | Corning Gorilla Glass 3 |
| - 120 Hz
- HDR10
- DCI-P3 |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MAIN CAMERA | Single | 22.6 MP, f/1.9, 22 mm, PDAF, OIS |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic
- Dolby Vision & Dolby Atmos
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| - Fast battery charging |
BATTERY | | Non-removable Li-Ion 2500 mAh battery |
MISC | Colors | Smokey Green, Deep White, Pure Black
|
Label: handphone, Smartphone
0 Ulasan:
Catat Ulasan
Langgan Catat Ulasan [Atom]
<< Laman utama